Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HALLAM | ||
AlexS | ||
EliC | ||
Ellie MeiC | born 2014 | |
HANAM | ||
Andrew JohnC | ||
Catherine DorothyC | ||
Jake CalvinC | ||
JohnS | died 30 May 2008 | |
Lucy VictoriaC | ||
LukeC | ||
Marjorie BarbaraC | ||
HARDENBOL | ||
Diana LindaP | ||
HARVEY | ||
Arthur EarnestP | died 1945 | |
JeanS | born 3 Dec 1922 | died 18 Aug 2009 |
HENG | ||
FeliciaC | ||
GuekCheng OliviaC | ||
OhNgak RobertS | ||
SoniaC | ||
SweeGinP | ||
WenQiang TimothyC | born 1996 | |
WenXiu RebeccaC | born 1995 | |
HENRIKSON | ||
UnknownS | ||
KarenC | ||
KimC | ||
HO | ||
AlanC | ||
AmelieC | ||
AndrewC | ||
AnnelieseC | ||
BoonSiew VictorC | ||
CharlesC | ||
CheeHeng (Dr.)S | born 1901 | died Sep 1982 |
CheongKit Brandon GerrardC | ||
DoreenS | ||
EllaC | ||
FredrikC | ||
GregoryC | ||
JanetS | ||
JoakimC | ||
JuliaC | ||
JustinC | ||
KokMinP | ||
KyrillC | ||
LiWenC | ||
MadelineC | ||
MarcusS | ||
MarjorieC | ||
MaxC | born 2006 | |
MayLin DoreenC | ||
MeiYee ArmandaC | ||
MengLee Daniel ShaneC | born 1954 | |
MichaelC | ||
MichelleC | ||
RonaldC | ||
SabrinaC | ||
SiakKuanP | born 1865 | died 1946 |
SmillaC | ||
SofieC | ||
SuiFanS | born 1899 | died 20 Oct 1978 |
SuWenC | ||
TaquinC | ||
TonyC | ||
WaiLynn VanessaC | ||
HOBDAY | ||
NoraP | ||
HOE | ||
ShekChu JanetP | ||
HOFFMAN | ||
DanS | ||
Legend HenryC | born 2021 | |
HOH | ||
LaiKuan VivieneS | born 1963 | |
HOLMES | ||
AaronS | ||
Kai TylerC | ||
Mia Mary ElisabethC | born 2018 | |
Rhys MitchellC | ||
Siena Claire RoseC | born 2021 | |
StevenS | ||
Tia JadeC | ||
HONG | ||
FlorenceS | ||
HOOI | ||
AnneC | ||
ChengLockC | ||
ChengSoon BonnieC | born 1931 | died 24 Apr 1999 |
FayC | ||
JoyC | ||
SiewHuaC | ||
SiewImm StellaC | ||
YipHoongS | ||
HORTON | ||
Elna JoyceS | ||
HOUGHTON | ||
JamesS | ||
HU | ||
UkCungP | born 1905 | died 24 May 1985 |
HUNT | ||
PeterC | ||
RogerS |