Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| MACGEOCH | ||
| Andrew Philip BushillS | ||
| TianHui Matthew AndrewC | ||
| TianLuo Jonathan BushillC | ||
| TinChuen Timothy KanokC | ||
| MACHFOEDY | ||
| DewiS | ||
| MACKLEY | ||
| FayP | ||
| MAH | ||
| ClaireciaS | ||
| TakYingS | ||
| MAKISHIMA | ||
| Chizuko HannahS | born 1954 | |
| MARTIN | ||
| DanielS | ||
| Moe alexanderC | born 2024 | |
| Otis RandalC | born 2021 | |
| MASTERS | ||
| Elizabeth JosephineS | born 1962 | |
| RaymondP | ||
| MATTHEWS | ||
| MichaelS | ||
| MCMINN | ||
| BridgetS | ||
| MILLER | ||
| EstherS | ||
| LisaS | born 20 Aug 1937 | |
| MING | ||
| Shelia GockS | born 1922 | died 18 Jan 2014 |
| MOHAN | ||
| ChandraS | ||
| MOHD KASSIM | ||
| UnknownS | ||
| MONTGOMERY | ||
| EmilyS | ||
| MORRISON | ||
| NeilS | ||
| MURRAY | ||
| Cathleen M.P |