Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| FAIRBANKS | ||
| PaulS | ||
| FAN | ||
| HongLan RebeccaS | ||
| FENG | ||
| RuiMing EugeneC | ||
| FOK | ||
| MeeChun, CynthiaS | born 1962 | |
| FOLLETT | ||
| Joan HelenP | ||
| FONES | ||
| AlexC | ||
| AngelaC | ||
| BennyC | died 1947 | |
| Brandon DarrellC | ||
| Christopher (Dr.)C | born 25 Dec 1925 | died 22 Feb 1989 |
| ClarineC | ||
| Daisy Jessie (Dr)C | born 1913 | |
| DavidC | died 3 Nov 2018 | |
| GeorgeC | died 2 Feb 1954 | |
| George JrC | ||
| GordonC | born 1964 | |
| JeffreyC | ||
| JesseC | died Bef 1955 | |
| JinKheng DylanC | ||
| JuayKwang GregoryC | ||
| JuliaC | ||
| KwokHuan LinusC | ||
| Li-AnneC | ||
| LilyC | died Bef 1955 | |
| LouisC | ||
| MaryS,C,P | born 1898 | died 25 Feb 1997 |
| MaryC | ||
| MensenS,P | died 1954 | |
| Morrison MarkC | born Cir 1931 | died 1 Dec 2001 |
| NatalieC | ||
| PhoebeC | born 1895 | died May 1942 |
| RavyC | died Bef 1955 | |
| RoseC | born 26 Sep 1911 | died 20 Aug 2011 |
| RupertC | ||
| SeptsonC | born 1928 | died 28 Jul 2019 |
| ShaunC | ||
| ShermeenC | ||
| SidneyC | died 10 Jan 2019 | |
| SoniaC | ||
| SoonKeat MelvynC | born 1967 | |
| SoonLeng Calvin (Dr)C | born 1964 | |
| SuYin LaurenC | ||
| SuYin OliviaC | ||
| TseMin BenjaminC | ||
| WillyC | died Bef 1955 | |
| FONG | ||
| CharlotteS | ||
| LeeBeeS | ||
| FOO | ||
| AmeliaC | ||
| Ann MayP | born 1905 | died 17 Apr 1973 |
| CeciliaC | ||
| CheeChow AnthonyS | ||
| CheeHeng JohnS | ||
| CheeSayP | died Cir Dec 1972 | |
| HarTaiP | born 1908 | died 8 Apr 1984 |
| HeeSaiP | ||
| JaredC | ||
| JeremyC | ||
| JonChang JonathanC | ||
| JonHui AmandaC | ||
| JonLi JoyC | ||
| JunieS | ||
| KokLiang KennethC | ||
| SengKowS | died 1 May 1979 | |
| SiangSeng JamesS | ||
| SzeLiang PatrickC | ||
| SzeMing PhilipC | ||
| YaeEo EstherS | ||
| FOONG | ||
| SiewYengP | ||
| SuehLin LynetteS | born 1967 | |
| FUGGLE | ||
| SarahS |