Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| BAKER | ||
| LiNgoh AyeshaC | ||
| MaxS | ||
| BANNERHAN | ||
| LukeC | ||
| WoodhouseS | ||
| BEAZLEY | ||
| Elizabeth RosettaP | ||
| BEH | ||
| (Dr.)P | ||
| Ju LynnS | ||
| MehS,P,P | born 6 Jan 1869 | died 25 Mar 1951 |
| BENICH | ||
| EdwardS | ||
| BIGGS | ||
| JanetS | ||
| BLANKS | ||
| RonaldS | ||
| BOK | ||
| YitNgohS | born 29 Feb 1916 | died 29 Aug 1988 |
| BONDAD | ||
| AnnalisaC | ||
| Patrick (Dr)S | ||
| BOO | ||
| JeeMoi JeanneS | born 1956 | |
| BRAGG | ||
| Charles LynnS | ||
| BRIGGS | ||
| Gregory Benjamin WeishanC | ||
| Joseph Alexander YushanC | ||
| Matthew DavidS | ||
| Naomi Grace SushanC | ||
| BRINE | ||
| LoriC | ||
| TarynC | ||
| WayneS | born 1957 | |
| BRISTOW | ||
| JaneS | ||
| BROBERG | ||
| LlomaP | ||
| BROWN | ||
| Christina Marie (Dr)S | ||
| DavidS | ||
| Fiona MeiC | ||
| Neville LeeC | ||
| BULTMAN | ||
| Ashley PatienceC | ||
| BillS | ||
| RobertC | ||
| Robert W.C | ||
| TinaC | ||
| BUNTONGKUN | ||
| AmphanS | ||
| BURNS | ||
| MatildaC | ||
| NathanS | ||
| BUTCHER | ||
| AndrewC | ||
| DavidC | ||
| JohnS | ||
| MarkC |