Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| RAULT | ||
| MatissC | ||
| SeveranS | ||
| REDDY | ||
| Christine KumariC | born 1969 | |
| Nagapura Samuel RajakumarS | born 1938 | |
| REID | ||
| UnknownS | ||
| UnknownC | ||
| REIVE | ||
| IanC | born 2007 | |
| RichardS | ||
| SarahC | born 2005 | |
| RENTCHLER | ||
| VirginiaS | ||
| RICHARDS | ||
| AngeliqueC | died 11 Aug 2015 | |
| PeterS | ||
| RIEKE | ||
| MechthildS | ||
| RITERS | ||
| UnknownS | ||
| Ruby JaneC | born 2012 | |
| ROBERTS | ||
| Ethel EmilyS | born 1891 | died 24 Dec 1986 |
| Frederick JamesP | ||
| PaulS | ||
| ROBINSON | ||
| KarliS | ||
| ROBY | ||
| IsabellaS | ||
| RODRIGUEZ | ||
| Felice NoelleS | ||
| RUBY | ||
| AmmuS |