Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SAEL | ||
| LinneaS | ||
| SALAU | ||
| Hayden LukeC | born 1986 | |
| IanS | born 1956 | |
| JennaC | born 1984 | |
| SALOMONI | ||
| Alexander LucasC | born 2015 | |
| DominicS | born 1974 | |
| Roman XavierC | born 2019 | |
| Sophia GraceC | born 2012 | |
| SANKARI | ||
| Anna MariaS | ||
| SCAYSBROOK | ||
| JamisonC | ||
| JonathonS | ||
| LochlanC | ||
| SCHRODER | ||
| LaurenS | born 1987 | |
| SCHUEMAKER | ||
| Audrey ClaireS | born 3 Jun 1929 | died 18 Jun 2015 |
| SEAH | ||
| JooHock StevenC | ||
| JudyC | ||
| JulianaC | ||
| KengHeam GeorgeP | ||
| KweeHong KevinC | ||
| MuiHiang AnnieS | ||
| SeowKang StevenS | ||
| SuayTerS | ||
| SEE | ||
| GimNeo, EvelynS | born 1920 | died 4 Mar 2014 |
| KimChew CatherineS | ||
| KimKowP | ||
| SENG | ||
| LaiKheng JennyS | ||
| SEOW | ||
| KweeChinP | born 1929 | died 2 Aug 2009 |
| PohGeok IreneS | ||
| SiongNiongP | born 1878 | died 19 May 1967 |
| SHENG | ||
| KaiFan JamesS | ||
| SHENSTONE | ||
| LauraS | ||
| SHER | ||
| MuiHockS | ||
| SHEU | ||
| AngelaS | ||
| SHEVACH | ||
| MatthewS | ||
| SIBAYAN | ||
| CarmenS | ||
| SILAS | ||
| RaffiaS | born Cir 1885 | died 20 Sep 1969 |
| SIM | ||
| AdhaC | ||
| AiKheng VeronicaC | ||
| BahCheeC | ||
| BahKowC | born 1929 | died 2008 |
| BahTeeC | died Bef 1979 | |
| BakKheng StephenC | ||
| BeeKow JohnnieC | died 13 Jun 1967 | |
| BobbyC | ||
| BoonHwee PaulP | born 1909 | died 17 Aug 1988 |
| CelesteC | ||
| ChekLyeS,P | died Bef 1924 | |
| ChengHoe DavidC | born 1953 | died 2000 |
| ChinChye Jeffrey EdwinC | ||
| ChinKheng AlexC | ||
| ChloeC | ||
| ChongLim ColinC | ||
| ChongMeng ClarenceC | ||
| DanielC | ||
| DarrenC | ||
| DennisC | ||
| DerekC | ||
| DexterC | ||
| DianaC | ||
| DonaldC | ||
| DoreenC | ||
| Dorothy JuneC | ||
| FadhlyC | ||
| GaryC | ||
| I-May JoniC | ||
| IreneC | ||
| JoelC | ||
| KanilC | ||
| KimCheng GracieC | ||
| KimEng BellaS,C | ||
| KimHengC | died 14 Jan 1951 | |
| KimHiang AdaC | born 1893 | died 1 Jul 1986 |
| KimKeow ShirleyS | ||
| KimNoi MaryC | born 1904 | died 9 Mar 1987 |
| KimSengC | ||
| KimTengC | ||
| LaiHuatS | ||
| LauTit StellaC,P | born 1904 | died 24 Nov 1977 |
| LeeCheng EileenC | died 2 Nov 2022 | |
| LeeEng CatherineC | ||
| LeeHuang PatriciaC | ||
| LeeMeng VioletC | ||
| LeeNoi MargaretC | ||
| MargeryC | ||
| MaryC | ||
| MeiChin AudreyC | ||
| NickC | ||
| NicoC | ||
| NikkiC | ||
| PohChoo MollyC | died 6 Nov 2015 | |
| PohGeak NellyC | ||
| PuayKimP | ||
| SandraC | ||
| SharonC | ||
| SiangEngP | died Bef 1975 | |
| SooHoon RebeccaS | born 1956 | |
| SoonEng, GraceS | born circ 1932 | died 16 Feb 2022 |
| SuanGeok CherylC | ||
| YeowKheng VictorC | born 1946 | died 23 Nov 2022 |
| Yu-Jen JonathanC | ||
| SIMMONS | ||
| BrianS | ||
| DonovanC | ||
| EstherC | ||
| HannahC | ||
| JoshuaC | ||
| MelanieC | ||
| SKY | ||
| Daisy AnneC | born 20199 | |
| HaikuC | born 1981 | |
| IssaC | born 1988 | |
| Leo AtlasC | born 2021 | |
| ShinkuC | born 1982 | |
| SkyS | born 1943 | died 2023 |
| SMITH | ||
| Edward SohC | ||
| JackS | ||
| James BradfordS | ||
| Jill LorraineS | ||
| Kevin ByrneC | ||
| SNELLING | ||
| MaryS | ||
| SNG | ||
| BeeNeo MayS | born 1919 | died 19 Aug 1988 |
| NancyS | ||
| SandraS | ||
| SooGeokP | ||
| SNOW | ||
| Aimee LyssaC | ||
| DaoFeng RenaC | ||
| DaoMing JonathanC | ||
| NingTa StephenC | born 1947 | |
| SOH | ||
| AaronC | ||
| AhChaiS | born 1912 | died 1979 |
| AlbertC | born Cir 1932 | |
| AlexC | ||
| AlvinC | ||
| AnthonyC | ||
| ChinFen DianneC | ||
| DarrylC | ||
| DonaldC | ||
| DorisP | ||
| GheeSoonS | born 5 Aug 1903 | died 27 Dec 1977 |
| HarrisC | ||
| IvyC | born Cir 1931 | |
| NelsonC | ||
| RolandC | ||
| TienYung BryanC | ||
| VivienneC | born Cir 1939 | |
| WilliamC | ||
| YeniC | ||
| YentiC | ||
| SONG | ||
| MoeyMoey Bernadette AliceS | born 1937 | died 16 Oct 2020 |
| SOO | ||
| EngSiang GeraldC | ||
| KeeChenS | ||
| MohHimP | died 2 Oct 1958 | |
| SOUZA | ||
| Gabriella OhC | ||
| Mateus NelsonC | ||
| Sarah ElizabethC | ||
| SilasS | ||
| STAHL | ||
| AndrewS | ||
| MatthewC | ||
| STAPLEY | ||
| FelicityS | born 1945 | |
| STAVEACRE | ||
| HattieS | born 1981 | |
| STEDMAN | ||
| RonS | ||
| STEPHEN | ||
| Kenneth WilliamP | ||
| LindaS | ||
| STEVENS | ||
| FredS | ||
| STEWART | ||
| HughS | ||
| STRÖM | ||
| AnnikaS | ||
| STYACT | ||
| ElizabethS | ||
| SUNDARAM | ||
| Jomo KwameC | born 1952 | |
| ShreeKalianaS | died Feb 1974 | |
| SUNG | ||
| JackS | ||
| Jit-Mun RobynC | born 2016 | |
| Jit-Ying LaurenC | born 2012 | |
| SWAN | ||
| ShireenS | ||
| SZETO | ||
| LenaS |